Consider the data as "Points", not pure sales data.
Beyoncé | I Am... Sasha Fierce | 450.000 |
Britney Spears | Circus | 437.000 |
Soundtrack | Twilight | 348.000 |
Pink | Funhouse | 339.000 |
Nickelback | Dark Horse | 335.000 |
Taylor Swift | Fearless | 309.000 |
Kings Of Leon | Only By The Night | 308.000 |
Soundtrack | Mamma Mia! | 303.000 |
Kanye West | 808s & Heartbreaks | 297.000 |
AC/DC | Black Ice | 291.000 |
Seal | Soul | 288.000 |
The Killers | Day & Age | 281.000 |
Akon | Freedom | 239.000 |
Coldplay | Viva La Vida Or Death And All His Friends | 231.000 |
Katy Perry | One Of The Boys | 231.000 |
Guns n' Roses | Chinese Democracy | 225.000 |
Enya | And Winter Came... | 224.000 |
Duffy | Rockferry | 221.000 |
Il Divo | The Promise | 214.000 |
Soundtrack | High School Musical 3: Senior Year | 210.000 |
Lady Gaga | The Fame | 196.000 |
Rihanna | Good Girl Gone Bad | 192.000 |
Jason Mraz | We Sing. We Dance. We Steal Things. | 184.000 |
Leona Lewis | Spirit | 175.000 |
Keyshia Cole | A Different Me | 158.000 |
Fall Out Boy | Folie A Deux | 157.000 |
Metallica | Death Magnetic | 156.000 |
Ne-Yo | Year Of The Gentleman | 149.000 |
Jamie Foxx | Intuition | 143.000 |
MGMT | Oracular Spectacular | 142.000 |
T.I. | Paper Trail | 139.000 |
Linkin Park | Road To Revolution | 128.500 |
Take That | The Circus | 127.000 |
Celine Dion | My Love (Essential Collection) | 125.000 |
Amy MacDonald | This Is The Life | 114.000 |
The Priests | The Priests | 113.000 |
David Cook | David Cook | 112.500 |
The Script | The Script | 111.500 |
Jonas Brothers | A Little Bit Longer | 104.000 |
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No Japanese acts in list, sorry.
visit www.mediatraffic.de for weekly chart