Consider the data as "Points", not pure sales data.
-------------------------------------
| Coldplay | Viva La Vida Or Death And All His Friends | 6.097.000 | 
| Amy Winehouse | Back To Black | 4.702.500 | 
| Duffy | Rockferry | 4.029.000 | 
| AC/DC | Black Ice | 3.922.000 | 
| Leona Lewis | Spirit | 3.634.000 | 
| Soundtrack | Mamma Mia! | 3.328.000 | 
| Metallica | Death Magnetic | 3.278.000 | 
| Rihanna | Good Girl Gone Bad | 3.198.000 | 
| Madonna | Hard Candy | 3.182.000 | 
| Lil Wayne | Tha Carter III | 3.032.500 | 
| Jack Johnson | Sleep Through The Static | 2.611.000 | 
| Kid Rock | Rock'n'Roll Jesus | 2.375.000 | 
| Michael Jackson | Thriller (25th Anniversary Reissue) | 2.277.500 | 
| Alicia Keys | As I Am | 2.111.000 | 
| Soundtrack | High School Musical 3: Senior Year | 1.894.000 | 
| Mariah Carey | E=MC2 | 1.864.000 | 
| Usher | Here I Stand | 1.768.500 | 
| Radiohead | In Rainbows (Physical Release) | 1.733.000 | 
| Jonas Brothers | A Little Bit Longer | 1.705.000 | 
| Soundtrack | Camp Rock | 1.703.000 | 
| Miley Cyrus | Breakout | 1.697.000 | 
| Jonas Brothers | Jonas Brothers | 1.690.500 | 
| Pink | Funhouse | 1.578.500 | 
| Chris Brown | Exclusive | 1.557.000 | 
| T.I. | Paper Trail | 1.514.000 | 
| Taylor Swift | Taylor Swift | 1.503.000 | 
| Kings Of Leon | Only By The Night | 1.411.000 | 
| Michael Bublé | Call Me Irresponsible | 1.381.000 | 
| Taylor Swift | Fearless | 1.337.000 | 
| Soundtrack | High School Musical 2 | 1.331.500 | 
| Amy MacDonald | This Is The Life | 1.330.000 | 
| Ne-Yo | Year Of The Gentleman | 1.328.000 | 
| OneRepublic | Dreaming Out Loud | 1.291.500 | 
| Beyoncé | I Am... Sasha Fierce | 1.239.000 | 
| Soundtrack | Juno | 1.199.000 | 
| Eagles | Long Road Out Of Eden | 1.193.000 | 
| R.E.M. | Accelerate | 1.184.000 | 
| Sugarland | Love On The Inside | 1.182.500 | 
| Colbie Caillat | Coco | 1.181.500 | 
| Slipknot | All Hope Is Gone | 1.170.000 | 
| Led Zeppelin | Mothership | 1.158.000 | 
| Disturbed | Indestructible | 1.146.000 | 
| Robert Plant / Alison Krauss | Raising Sand | 1.140.000 | 
| Jason Mraz | We Sing. We Dance. We Steal Things. | 1.137.000 | 
| Andrea Bocelli | Vivere (The Best Of Andrea Bocelli) | 1.126.000 | 
| Katy Perry | One Of The Boys | 1.117.000 | 
| James Blunt | All The Lost Souls | 1.087.000 | 
| Adele | 19 | 1.084.500 | 
| Amy Winehouse | Frank (2003 in UK) | 1.073.500 | 
| Nickelback | Dark Horse | 1.057.000 | 
| Lenny Kravitz | It's Time For A Love Revolution | 1.049.000 | 
| Mika | Life In Cartoon Motion | 1.043.500 | 
| Miley Cyrus | Hannah Montana 2 / Meet Miley Cyrus | 1.039.000 | 
| Garth Brooks | The Ultimate Hits | 1.033.500 | 
| Neil Diamond | Home Before Dark | 1.024.500 | 
| Mary J.Blige | Growing Pains | 1.020.500 | 
| Linkin Park | Minutes To Midnight | 1.006.000 | 
| Timbaland | Timbaland Presents Shock Value | 1.001.500 | 
-----------
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No Japanese acts in list, sorry.
visit www.mediatraffic.de for weekly chart
 
No comments:
Post a Comment