Consider the data as "Points", not pure sales data.
U2 | No Line On The Horizon | 2.715.000 |
Lady Gaga | The Fame | 1.836.000 |
Beyoncé | I Am... Sasha Fierce | 1.565.000 |
Kings Of Leon | Only By The Night | 1.536.000 |
Soundtrack | Twilight | 1.535.000 |
Taylor Swift | Fearless | 1.467.000 |
Bruce Springsteen | Working On A Dream | 1.422.500 |
Pink | Funhouse | 1.201.000 |
Nickelback | Dark Horse | 1.122.000 |
Soundtrack | Hannah Montana: The Movie | 1.061.000 |
Britney Spears | Circus | 1.038.500 |
Coldplay | Viva La Vida Or Death And All His Friends | 986.000 |
Soundtrack | Mamma Mia! | 976.000 |
Kelly Clarkson | All I Ever Wanted | 938.000 |
Lily Allen | It's Not Me, It's You | 935.500 |
Seal | Soul | 931.000 |
Jason Mraz | We Sing. We Dance. We Steal Things. | 873.000 |
Duffy | Rockferry | 847.000 |
Katy Perry | One Of The Boys | 828.000 |
Akon | Freedom | 812.000 |
The Killers | Day & Age | 802.500 |
AC/DC | Black Ice | 799.000 |
Kanye West | 808s & Heartbreaks | 754.000 |
The Fray | The Fray | 700.000 |
Soundtrack | Slumdog Millionaire | 655.000 |
Rascal Flatts | Unstoppable | 654.000 |
The Prodigy | Invaders Must Die | 642.000 |
Soundtrack | High School Musical 3: Senior Year | 618.500 |
T.I. | Paper Trail | 570.500 |
Jamie Foxx | Intuition | 551.000 |
Depeche Mode | Sounds Of The Universe | 550.000 |
Rihanna | Good Girl Gone Bad | 548.500 |
Franz Ferdinand | Tonight: Franz Ferdinand | 546.500 |
Diana Krall | Quiet Nights | 536.000 |
Ne-Yo | Year Of The Gentleman | 514.500 |
Les Enfoirés | Les Enfoirés Font Leur Cinéma 2009 | 509.000 |
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No Japanese acts in list, sorry.
visit www.mediatraffic.de for weekly chart
No comments:
Post a Comment