Consider the data as "Points", not pure sales data.
U2 | No Line On The Horizon | 2.652.000 |
Lady Gaga | The Fame | 1.721.000 |
Beyoncé | I Am... Sasha Fierce | 1.496.000 |
Soundtrack | Twilight | 1.480.000 |
Kings Of Leon | Only By The Night | 1.477.000 |
Bruce Springsteen | Working On A Dream | 1.406.000 |
Taylor Swift | Fearless | 1.395.000 |
Pink | Funhouse | 1.141.000 |
Nickelback | Dark Horse | 1.081.000 |
Britney Spears | Circus | 1.018.500 |
Coldplay | Viva La Vida Or Death And All His Friends | 960.000 |
Soundtrack | Mamma Mia! | 951.000 |
Soundtrack | Hannah Montana: The Movie | 938.000 |
Kelly Clarkson | All I Ever Wanted | 894.000 |
Seal | Soul | 894.000 |
Lily Allen | It's Not Me, It's You | 890.500 |
Jason Mraz | We Sing. We Dance. We Steal Things. | 831.000 |
Duffy | Rockferry | 828.000 |
Katy Perry | One Of The Boys | 808.000 |
Akon | Freedom | 787.000 |
The Killers | Day & Age | 786.000 |
AC/DC | Black Ice | 780.000 |
Kanye West | 808s & Heartbreaks | 739.000 |
The Fray | The Fray | 681.000 |
Soundtrack | Slumdog Millionaire | 632.000 |
The Prodigy | Invaders Must Die | 616.000 |
Soundtrack | High School Musical 3: Senior Year | 606.000 |
Rascal Flatts | Unstoppable | 594.000 |
T.I. | Paper Trail | 555.500 |
Rihanna | Good Girl Gone Bad | 540.500 |
Franz Ferdinand | Tonight: Franz Ferdinand | 537.000 |
Jamie Foxx | Intuition | 528.500 |
Les Enfoirés | Les Enfoirés Font Leur Cinéma 2009 | 501.000 |
Ne-Yo | Year Of The Gentleman | 500.500 |
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No Japanese acts in list, sorry.
visit www.mediatraffic.de for weekly chart
No comments:
Post a Comment