Consider the data as "Points", not pure sales data.
| U2 | No Line On The Horizon | 2.979.000 |
| Lady Gaga | The Fame | 2.500.000 |
| Eminem | Relapse | 1.996.000 |
| Kings Of Leon | Only By The Night | 1.894.000 |
| Beyoncé | I Am... Sasha Fierce | 1.867.000 |
| Taylor Swift | Fearless | 1.857.000 |
| Soundtrack | Twilight | 1.785.000 |
| Soundtrack | Hannah Montana: The Movie | 1.650.000 |
| Green Day | 21st Century Breakdown | 1.521.000 |
| Pink | Funhouse | 1.495.000 |
| Bruce Springsteen | Working On A Dream | 1.484.500 |
| Nickelback | Dark Horse | 1.326.000 |
| Lily Allen | It's Not Me, It's You | 1.172.500 |
| Britney Spears | Circus | 1.124.000 |
| Coldplay | Viva La Vida Or Death And All His Friends | 1.122.000 |
| Kelly Clarkson | All I Ever Wanted | 1.091.500 |
| Soundtrack | Mamma Mia! | 1.084.500 |
| Jason Mraz | We Sing. We Dance. We Steal Things. | 1.081.000 |
| Seal | Soul | 1.036.000 |
| Katy Perry | One Of The Boys | 931.500 |
| Duffy | Rockferry | 921.000 |
| Akon | Freedom | 917.500 |
| The Killers | Day & Age | 908.000 |
| AC/DC | Black Ice | 887.500 |
| Rascal Flatts | Unstoppable | 829.000 |
| Depeche Mode | Sounds Of The Universe | 828.000 |
| Kanye West | 808s & Heartbreaks | 827.000 |
| Black Eyed Peas | The E.N.D. | 797.000 |
| The Fray | The Fray | 795.000 |
| The Prodigy | Invaders Must Die | 768.500 |
| Diana Krall | Quiet Nights | 752.000 |
| Soundtrack | Slumdog Millionaire | 738.500 |
| Bob Dylan | Together Through Life | 688.000 |
| Soundtrack | High School Musical 3: Senior Year | 681.500 |
| Dave Matthews Band | Big Whiskey And The GrooGrux King | 672.000 |
| T.I. | Paper Trail | 639.500 |
| Jamie Foxx | Intuition | 630.000 |
| Franz Ferdinand | Tonight: Franz Ferdinand | 587.000 |
| Rihanna | Good Girl Gone Bad | 584.500 |
| Ne-Yo | Year Of The Gentleman | 580.000 |
| Adele | 19 | 566.000 |
| Leona Lewis | Spirit | 546.000 |
| Les Enfoirés | Les Enfoirés Font Leur Cinéma 2009 | 536.000 |
| James Morrison | Songs For You, Truths For Me | 532.500 |
| MGMT | Oracular Spectacular | 518.500 |
| Il Divo | The Promise | 511.000 |
| Keith Urban | Defying Gravity | 501.500 |
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No Japanese acts in list, sorry.
visit www.mediatraffic.de for weekly chart
No comments:
Post a Comment