Consider the data as "Points", not pure sales data.
U2 | No Line On The Horizon | 2.902.000 |
Lady Gaga | The Fame | 2.281.000 |
Beyoncé | I Am... Sasha Fierce | 1.777.000 |
Kings Of Leon | Only By The Night | 1.757.000 |
Taylor Swift | Fearless | 1.732.000 |
Soundtrack | Twilight | 1.704.000 |
Eminem | Relapse | 1.670.000 |
Soundtrack | Hannah Montana: The Movie | 1.468.000 |
Bruce Springsteen | Working On A Dream | 1.465.000 |
Pink | Funhouse | 1.402.000 |
Green Day | 21st Century Breakdown | 1.277.000 |
Nickelback | Dark Horse | 1.259.000 |
Lily Allen | It's Not Me, It's You | 1.103.500 |
Britney Spears | Circus | 1.099.500 |
Coldplay | Viva La Vida Or Death And All His Friends | 1.078.000 |
Kelly Clarkson | All I Ever Wanted | 1.054.000 |
Soundtrack | Mamma Mia! | 1.050.500 |
Jason Mraz | We Sing. We Dance. We Steal Things. | 1.018.000 |
Seal | Soul | 1.004.000 |
Duffy | Rockferry | 901.500 |
Katy Perry | One Of The Boys | 898.000 |
Akon | Freedom | 886.000 |
The Killers | Day & Age | 868.500 |
AC/DC | Black Ice | 856.500 |
Kanye West | 808s & Heartbreaks | 806.000 |
Rascal Flatts | Unstoppable | 774.000 |
Depeche Mode | Sounds Of The Universe | 763.000 |
The Fray | The Fray | 762.000 |
The Prodigy | Invaders Must Die | 731.500 |
Soundtrack | Slumdog Millionaire | 717.000 |
Diana Krall | Quiet Nights | 691.000 |
Soundtrack | High School Musical 3: Senior Year | 663.000 |
Bob Dylan | Together Through Life | 624.000 |
T.I. | Paper Trail | 621.000 |
Jamie Foxx | Intuition | 608.000 |
Franz Ferdinand | Tonight: Franz Ferdinand | 576.000 |
Rihanna | Good Girl Gone Bad | 573.500 |
Ne-Yo | Year Of The Gentleman | 561.000 |
Adele | 19 | 542.000 |
Leona Lewis | Spirit | 531.500 |
Les Enfoirés | Les Enfoirés Font Leur Cinéma 2009 | 528.500 |
James Morrison | Songs For You, Truths For Me | 509.000 |
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No Japanese acts in list, sorry.
visit www.mediatraffic.de for weekly chart
No comments:
Post a Comment