Consider the data as "Points", not pure sales data.
U2 | No Line On The Horizon | 2.770.000 |
Lady Gaga | The Fame | 1.945.000 |
Beyoncé | I Am... Sasha Fierce | 1.623.000 |
Kings Of Leon | Only By The Night | 1.596.000 |
Soundtrack | Twilight | 1.581.000 |
Taylor Swift | Fearless | 1.532.000 |
Bruce Springsteen | Working On A Dream | 1.435.500 |
Pink | Funhouse | 1.260.000 |
Soundtrack | Hannah Montana: The Movie | 1.173.000 |
Nickelback | Dark Horse | 1.158.000 |
Britney Spears | Circus | 1.055.500 |
Coldplay | Viva La Vida Or Death And All His Friends | 1.010.000 |
Soundtrack | Mamma Mia! | 996.000 |
Lily Allen | It's Not Me, It's You | 982.500 |
Kelly Clarkson | All I Ever Wanted | 974.000 |
Seal | Soul | 958.000 |
Jason Mraz | We Sing. We Dance. We Steal Things. | 912.000 |
Duffy | Rockferry | 863.000 |
Katy Perry | One Of The Boys | 847.000 |
Akon | Freedom | 833.000 |
The Killers | Day & Age | 818.500 |
AC/DC | Black Ice | 815.500 |
Kanye West | 808s & Heartbreaks | 768.500 |
The Fray | The Fray | 717.000 |
Rascal Flatts | Unstoppable | 688.000 |
Soundtrack | Slumdog Millionaire | 672.500 |
The Prodigy | Invaders Must Die | 668.000 |
Soundtrack | High School Musical 3: Senior Year | 630.500 |
Depeche Mode | Sounds Of The Universe | 623.000 |
T.I. | Paper Trail | 584.500 |
Diana Krall | Quiet Nights | 580.000 |
Jamie Foxx | Intuition | 568.000 |
Rihanna | Good Girl Gone Bad | 556.000 |
Franz Ferdinand | Tonight: Franz Ferdinand | 555.000 |
Ne-Yo | Year Of The Gentleman | 526.500 |
Les Enfoirés | Les Enfoirés Font Leur Cinéma 2009 | 514.500 |
Leona Lewis | Spirit | 503.500 |
Adele | 19 | 502.500 |
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No Japanese acts in list, sorry.
visit www.mediatraffic.de for weekly chart
No comments:
Post a Comment