Consider the data as "Points", not pure sales data.
| Lady Gaga | The Fame | 3.811.000 | 
| U2 | No Line On The Horizon | 3.463.000 | 
| Michael Jackson | Thriller (25th Anniversary Reissue) *since july 2009 counted together at "Thriller" | 3.156.000 | 
| Kings Of Leon | Only By The Night | 3.037.000 | 
| Michael Jackson | Number Ones (since 2009) | 2.962.000 | 
| Black Eyed Peas | The E.N.D. | 2.784.000 | 
| Eminem | Relapse | 2.783.000 | 
| Taylor Swift | Fearless | 2.755.500 | 
| Soundtrack | Hannah Montana: The Movie | 2.597.000 | 
| Beyoncé | I Am... Sasha Fierce | 2.584.000 | 
| Michael Jackson | The Essential (since 2009) | 2.433.500 | 
| Green Day | 21st Century Breakdown | 2.428.000 | 
| Soundtrack | Twilight | 2.194.000 | 
| Pink | Funhouse | 2.119.000 | 
| Michael Jackson | King Of Pop | 1.828.000 | 
| Nickelback | Dark Horse | 1.726.000 | 
| Michael Jackson | Bad (since 2009) | 1.628.500 | 
| Bruce Springsteen | Working On A Dream | 1.622.500 | 
| Lily Allen | It's Not Me, It's You | 1.584.000 | 
| Jason Mraz | We Sing. We Dance. We Steal Things. | 1.469.000 | 
| Coldplay | Viva La Vida Or Death And All His Friends | 1.466.500 | 
| Michael Jackson | Dangerous (since 2009) | 1.383.500 | 
| Jay-Z | Blueprint 3 | 1.372.000 | 
| Michael Jackson | Off The Wall (since 2009) | 1.370.000 | 
| Soundtrack | Mamma Mia! | 1.328.000 | 
| Seal | Soul | 1.275.500 | 
| Kelly Clarkson | All I Ever Wanted | 1.271.500 | 
| Britney Spears | Circus | 1.246.500 | 
| The Killers | Day & Age | 1.145.500 | 
| Katy Perry | One Of The Boys | 1.120.500 | 
| Depeche Mode | Sounds Of The Universe | 1.079.500 | 
| Duffy | Rockferry | 1.078.500 | 
| Akon | Freedom | 1.076.500 | 
| AC/DC | Black Ice | 1.069.500 | 
| Rascal Flatts | Unstoppable | 1.058.500 | 
| Whitney Houston | I Look To You | 1.048.000 | 
| The Fray | The Fray | 1.010.500 | 
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No comments:
Post a Comment