Consider the data as "Points", not pure sales data.
Lady Gaga | The Fame | 3.760.000 |
U2 | No Line On The Horizon | 3.446.500 |
Michael Jackson | Thriller (25th Anniversary Reissue) *since july 2009 counted together at "Thriller" | 3.118.000 |
Kings Of Leon | Only By The Night | 2.991.000 |
Michael Jackson | Number Ones (since 2009) | 2.931.000 |
Eminem | Relapse | 2.763.500 |
Taylor Swift | Fearless | 2.712.500 |
Black Eyed Peas | The E.N.D. | 2.696.000 |
Soundtrack | Hannah Montana: The Movie | 2.571.000 |
Beyoncé | I Am... Sasha Fierce | 2.547.000 |
Michael Jackson | The Essential (since 2009) | 2.403.500 |
Green Day | 21st Century Breakdown | 2.398.000 |
Soundtrack | Twilight | 2.178.000 |
Pink | Funhouse | 2.084.000 |
Michael Jackson | King Of Pop | 1.803.000 |
Nickelback | Dark Horse | 1.711.500 |
Bruce Springsteen | Working On A Dream | 1.618.500 |
Michael Jackson | Bad (since 2009) | 1.598.500 |
Lily Allen | It's Not Me, It's You | 1.565.000 |
Jason Mraz | We Sing. We Dance. We Steal Things. | 1.456.000 |
Coldplay | Viva La Vida Or Death And All His Friends | 1.453.000 |
Michael Jackson | Dangerous (since 2009) | 1.358.500 |
Michael Jackson | Off The Wall (since 2009) | 1.346.000 |
Soundtrack | Mamma Mia! | 1.318.000 |
Jay-Z | Blueprint 3 | 1.286.000 |
Seal | Soul | 1.268.000 |
Kelly Clarkson | All I Ever Wanted | 1.263.500 |
Britney Spears | Circus | 1.242.000 |
The Killers | Day & Age | 1.136.000 |
Katy Perry | One Of The Boys | 1.113.000 |
Depeche Mode | Sounds Of The Universe | 1.073.000 |
Duffy | Rockferry | 1.072.500 |
Akon | Freedom | 1.069.500 |
AC/DC | Black Ice | 1.062.500 |
Rascal Flatts | Unstoppable | 1.051.500 |
The Fray | The Fray | 1.004.000 |
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No comments:
Post a Comment