| Oasis Wonderwall | 286,2 |
| Nirvana Smells Like Teen Spirit | 260,9 |
| Red Hot Chili Peppers Under The Bridge | 212,8 |
| Red Hot Chili Peppers Californication | 211,8 |
| Goo Goo Dolls Iris | 190,9 |
| Mariah Carey All I Want For Christmas Is You | 190,8 |
| Dr. Dre feat. Snoop Dogg The Next Episode | 188,9 |
| Dr. Dre feat. Snoop Dogg Still Dre | 177 |
| Radiohead Creep | 173,4 |
| Smash Mouth All Star | 164,1 |
| Blink-182 All The Small Things | 164 |
| Green Day Basket Case | 158,5 |
| The Verve Bitter Sweet Symphony | 158,4 |
| Spice Girls Wannabe | 153,5 |
| Metallica Enter Sandman | 151,4 |
| Nirvana Come As You Are | 148,9 |
| TLC No Scrubs | 148,5 |
| R.E.M. Losing My Religion | 146,9 |
| Aerosmith I Don't Want To Miss a Thing | 146,1 |
| Red Hot Chili Peppers Otherside | 145,8 |
| Backstreet Boys I Want It That Way | 144,1 |
| Foo Fighters Everlong | 142,9 |
| Rage Against The Machine Killing In The Name | 138,8 |
| Blur – Song 2 | 133,7 |
| Notorious B.I.G. Hypnotize | 133,2 |
| Metallica Nothing Else Matters | 133,1 |
| Coolio Gangsta's Paradise | 129,5 |
| Notorious B.I.G. Juicy | 125,8 |
| Destiny's Child Say My Name | 121,9 |
| AC/DC - Thunderstruck | 121,4 |
| Red Hot Chili Peppers Scar Tissue | 119,6 |
| Dr. Dre Forgot About Dre | 118,8 |
| The Cranberries Zombie | 117,7 |
| Counting Crows Mr.Jones | 117,7 |
| Sublime Santeria | 116,1 |
| Whitney Houston I Will Always Love You | 115,2 |
| Blink-182 What My Age Again? | 115,1 |
| Guns N' Roses November Rain | 113,6 |
| The Proclaimers - I'm Gonna Be (500 Miles) | 111 |
| Green Day Good Riddance | 109,5 |
| The Offspring The Kids Aren't Alright | 107 |
| 4 Non Blondes – What's Up? + Edit | 105,2 |
| Jeff Buckley Hallelujah + Radio Edit | 103,1 |
| Notorious B.I.G. Big Poppa | 101,2 |
| Sublime What i Got | 99,3 |
| Haddaway What Is Love (Single e Radio edit) | 99,1 |
| Eagle Eye Cherry Save Tonight | 97,4 |
| No Doubt Don't Speak | 97 |
| Natalie Imbruglia Torn | 96,4 |
| Backstreet Boys – Everybody (extended + radio edit) | 95,7 |
| Britney Spears Baby One More Time | 94,8 |
| Guns N' Roses Knockin' On Heaven's Door | 94 |
| Nirvana Lithium | 93,7 |
| House Of Pain Jump Around | 93,3 |
| Ice Cube - It Was a Good Day | 92,7 |
| Sixpence None The Richer Kiss Me | 92,6 |
| Spin Doctors Two Princes | 91,8 |
| Michael Jackson – Black Or White (single+album) | 91,6 |
| Lou Bega - Mambo n.5 | 91,5 |
| Nirvana - Heart-shaped Box | 89,7 |
| Eminem - My Name Is | 88,8 |
| Eiffell 65 – Blue (Da Ba Dee) – Standard + Video | 88,4 |
| Warren G - Regulate | 86,1 |
| 2Pac - Ambitionz Az a Ridah | 86 |
| Fugees - Killing Me Softly | 85,9 |
| Celine Dion My Heart Will Go On | 85,7 |
| Foo Fighters - Learn To Fly | 85,7 |
| Soundgarden - Black Hole Sun | 85,2 |
| The Cure Friday I'm In Love | 82,1 |
| 2Pac Changes | 81,4 |
| N.W.A. - Straight Outta Compton | 81,2 |
| Notorious B.I.G. - Mo Money Mo Problems | 80,6 |
| Oasis – Don't Look Back In Anger | 80,6 |
| Radiohead Karma Police | 79,5 |
| Pearl Jam - Alive | 78,8 |
| Third Eye Blind - Semi Charmed Life | 78,8 |
| The Smashing Pumpkins 1979 | 78,4 |
| The Offspring - Pretty Fly (For a White Guy) | 77,6 |
| Puff Daddy I'll Be Missing You | 76,4 |
| Extreme - More Than Words + Radio edit | 76,4 |
| U2 - One | 75,9 |
| Seal – Kiss From A Rose | 75,8 |
| Alanis Morissette – Ironic | 74,2 |
| Scorpions Wind Of Change | 74,1 |
| Semisonic - Closing Time | 72,2 |
| The Offspring – Self Esteem | 71,6 |
| Pearl Jam – Even Flow | 71,3 |
| Vanilla Ice – Ice Ice Baby | 70,6 |
| Depeche Mode - Enjoy The Slince | 69,9 |
| MC Hammer U Can't Touch This | 69,7 |
| Metallica The Unforgiven | 69,5 |
| Bryan Adams - Everything I Do (I Do It For You) | 69,2 |
| Robbie Williams – Angels | 68,8 |
| Savage Garden - Truly Madly Deeply | 68,3 |
| TLC – Waterfalls | 67,8 |
| 2Pac California Love | 67,6 |
| Massive Attack Teardrop | 67,4 |
| Beck – Loser | 66,5 |
| Hanson - MMMbop (single e standard) | 66 |
| Spliknot - Wait and Bleed | 65,2 |
| N.W.A - Fuck Tha Police | 64,2 |
| Marilyn Manson - Sweet Dreams (Are Made of This) | 62,6 |
| Blink-182 - Adam's Song | 62,5 |
| New Radicals You Get What You Give | 62,4 |
| Christina Aguilera - Genie in a Bottle | 62,2 |
| Ace of Base - All That She Wants | 61,8 |
| Foo Fighters My Hero | 61,6 |
| The Cranberries Linger | 61,5 |
| Green Day – When I Come Around | 61,4 |
| Korn - Freak on a Leash | 60,7 |
| Rage Against The Machine Bulls on Parade | 60,3 |
| Cher - Believe | 60,2 |
| Bloodhound Gang The Bad Touch | 60 |
| Dr.Dre - What's The Difference | 59,8 |
| Mariah Carey Always Be My baby | 59 |
| Metallica Whiskey in The Jar | 58,8 |
| R.E.M. - Everybody Hurts | 58,7 |
| Oasis - Champagne Supernova | 58,4 |
| Ricky Martin - Livin' La Vida Loca | 58 |
| Backstreet Boys - As Long As You Love Me | 57,5 |
| Fugees – Ready Or Not | 56,6 |
| The Offspring - Why Don't You Get A Job | 56 |
| Iron Maiden - Fear of the Dark | 55,7 |
| Cypress Hill - Insane in The Brain | 55,7 |
| Daft Punk - Around The World | 54,9 |
| Guns N' Roses Don't Cry | 56,2 |
| Radiohead No Surprises | 55,4 |
| Pearl Jam – Black | 55 |
| Bon Jovi - Always | 54,8 |
| Marilyn Manson - Beautiful People | 54,4 |
| Bruce Springsteen - Streets of Philadelphia | 54 |
| David Gray This Year's Love | 53,7 |
| Elton John – Can You Feel The Love Tonight | 53,6 |
| Wu-Tang Clan – C.R.E.A.M. | 53,6 |
| Barenaked Ladies One Week | 53,4 |
| Mr Big - To Be With You | 52,8 |
| Sting Fields Of Love | 52,8 |
| Blind Melon - No Rain | 52,8 |
| Michael Jackson – They Don't Care About Us | 51,9 |
| Destiny's Child - Jumpin' Jumpin' | 51,2 |
| Lenny Kravitz - Are You Gonna Go My Way | 49,5 |
| Pearl Jam – Jeremy | 49 |
| 2Pac All Eyez On Me | 49 |
| Nas - If I Ruled The World | 48,4 |
| Whitney Houston I Have Nothing | 48,2 |
| Red Hot Chili Peppers - Give It Away | 47,6 |
| Notorious B.I.G. - Notorious Thugs | 47,6 |
| Pantera Walk | 47,5 |
| Lenny Kravitz - Fly Away | 46,3 |
| N.W.A. - Express Yourself | 45,8 |
| Nirvana - In Bloom | 45,3 |
| Radiohead High and Dry | 45,2 |
| Radiohead - Fake Plastic Tree | 45,1 |
| Guns N' Roses Patience | 45,1 |
| Shaggy Bombastic | 45 |
| A Tribe Called Quest – Can I Kick It? | 45 |
| Aerosmith Crying' | 44,7 |
| Crash Test Dummies - Mmm Mmm Mmm Mmm | 44,5 |
| The Smashing Pumpkins – Bullet With Butterfly Wings | 44,5 |
| Goo Goo Dolls - Slide | 44,1 |
| Ace of Base The Sign | 44,1 |
| Eric Clapton - Tears in Heaven (Studio) | 43,9 |
| Nirvana - The Man Who Sold The World | 43,7 |
| Third Eye Blind Jumper | 43,5 |
| Stone Temple Pilots - Plush | 43,1 |
| Stone Temple Pilots - Interstate Love Song | 43,1 |
| Marcy Playground Sex & Candy | 41,9 |
| Depeche Mode - Personal Jesus | 41,9 |
| Aerosmith Crazy | 41,9 |
| Pantera Cowboys From Hell | 40,9 |
| R.E.M. - Shiny Happy People | 40 |
| TLC Creep | 39,9 |
| Metallica – Sad But True | 39,2 |
| Alanis Morissette - You Oughta Know | 38 |
| The Smashing Pumpkins – Tonight, Tonight | 37,2 |
| No Doubt Just a Girl | 37,1 |
| The Cranberries Dreams | 37 |
| Duran Duran – Ordinary World | 36,3 |
| Radiohead – Paranoid Android | 35,7 |
| Guns N' Roses Civil War | 35,5 |
| Rage Against The Machine Guerrilla Radio | 35,2 |
| Sublime Wrong Way | 34 |
6/04/2017
Canzoni anni '90 più ascoltate su Spotify - Update 04 Giugno 2017
Etichette:
canzoni,
canzoni anni '90,
grandi classici,
most streamed songs,
nineties,
Nirvana,
Oasis,
più ascoltare,
Red Hot Chili Peppers,
Spotify,
top
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment