Consider the data as "Points", not pure sales data.
| U2 | No Line On The Horizon | 3.073.000 |
| Lady Gaga | The Fame | 2.802.000 |
| Eminem | Relapse | 2.256.000 |
| Kings Of Leon | Only By The Night | 2.073.000 |
| Taylor Swift | Fearless | 2.027.000 |
| Beyoncé | I Am... Sasha Fierce | 1.982.000 |
| Soundtrack | Hannah Montana: The Movie | 1.883.000 |
| Soundtrack | Twilight | 1.879.000 |
| Green Day | 21st Century Breakdown | 1.773.000 |
| Pink | Funhouse | 1.615.000 |
| Bruce Springsteen | Working On A Dream | 1.513.500 |
| Nickelback | Dark Horse | 1.413.000 |
| Black Eyed Peas | The E.N.D. | 1.287.000 |
| Michael Jackson | Number Ones (since 2009) | 1.275.000 |
| Lily Allen | It's Not Me, It's You | 1.262.500 |
| Coldplay | Viva La Vida Or Death And All His Friends | 1.190.000 |
| Jason Mraz | We Sing. We Dance. We Steal Things. | 1.168.500 |
| Britney Spears | Circus | 1.155.500 |
| Kelly Clarkson | All I Ever Wanted | 1.133.500 |
| Soundtrack | Mamma Mia! | 1.131.500 |
| Michael Jackson | Thriller (25th Anniversary Reissue) *since july 2009 counted together at "Thriller" | 1.130.000 |
| Seal | Soul | 1.089.500 |
| Katy Perry | One Of The Boys | 971.000 |
| The Killers | Day & Age | 955.500 |
| Akon | Freedom | 955.000 |
| Duffy | Rockferry | 954.000 |
| AC/DC | Black Ice | 932.000 |
| Depeche Mode | Sounds Of The Universe | 905.500 |
| Rascal Flatts | Unstoppable | 891.500 |
| Kanye West | 808s & Heartbreaks | 854.000 |
| Michael Jackson | The Essential (since 2009) | 847.500 |
| The Fray | The Fray | 843.000 |
| The Prodigy | Invaders Must Die | 817.000 |
| Diana Krall | Quiet Nights | 813.500 |
| Dave Matthews Band | Big Whiskey And The GrooGrux King | 787.000 |
| Soundtrack | Slumdog Millionaire | 765.500 |
| Bob Dylan | Together Through Life | 759.000 |
| Soundtrack | High School Musical 3: Senior Year | 705.500 |
| Jamie Foxx | Intuition | 664.500 |
| T.I. | Paper Trail | 664.000 |
| Michael Jackson | King Of Pop | 656.000 |
| Ne-Yo | Year Of The Gentleman | 605.500 |
| Franz Ferdinand | Tonight: Franz Ferdinand | 601.000 |
| Rihanna | Good Girl Gone Bad | 600.500 |
| Adele | 19 | 599.500 |
| Jonas Brothers | Lines, Vines And Trying Times | 585.000 |
| Zac Brown Band | The Foundation | 570.000 |
| James Morrison | Songs For You, Truths For Me | 565.000 |
| Leona Lewis | Spirit | 564.000 |
| MGMT | Oracular Spectacular | 549.500 |
| Keith Urban | Defying Gravity | 543.500 |
| Les Enfoirés | Les Enfoirés Font Leur Cinéma 2009 | 542.000 |
| Take That | The Circus | 529.500 |
| Il Divo | The Promise | 527.500 |
| Metallica | Death Magnetic | 525.500 |
| Annie Lennox | The Collection | 518.500 |
| Keyshia Cole | A Different Me | 512.000 |
| Enya | And Winter Came... | 510.500 |
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No Japanese acts in list, sorry.
visit www.mediatraffic.de for weekly chart
No comments:
Post a Comment