Consider the data as "Points", not pure sales data.
| Beyoncé | I Am... Sasha Fierce | 550.000 |
| Britney Spears | Circus | 507.000 |
| Bruce Springsteen | Working On A Dream | 470.000 |
| Soundtrack | Twilight | 424.000 |
| Pink | Funhouse | 409.000 |
| Nickelback | Dark Horse | 402.000 |
| Kings Of Leon | Only By The Night | 373.000 |
| Taylor Swift | Fearless | 371.000 |
| Soundtrack | Mamma Mia! | 369.000 |
| Seal | Soul | 349.000 |
| Kanye West | 808s & Heartbreaks | 348.000 |
| AC/DC | Black Ice | 339.000 |
| The Killers | Day & Age | 332.000 |
| Akon | Freedom | 289.000 |
| Katy Perry | One Of The Boys | 278.000 |
| Coldplay | Viva La Vida Or Death And All His Friends | 274.000 |
| Duffy | Rockferry | 264.000 |
| Guns n' Roses | Chinese Democracy | 256.000 |
| Lady Gaga | The Fame | 255.000 |
| Enya | And Winter Came... | 253.000 |
| Soundtrack | High School Musical 3: Senior Year | 250.000 |
| Il Divo | The Promise | 242.000 |
| Jason Mraz | We Sing. We Dance. We Steal Things. | 236.000 |
| Rihanna | Good Girl Gone Bad | 236.000 |
| Leona Lewis | Spirit | 206.000 |
| Keyshia Cole | A Different Me | 190.000 |
| Metallica | Death Magnetic | 182.500 |
| Ne-Yo | Year Of The Gentleman | 180.000 |
| Fall Out Boy | Folie A Deux | 179.000 |
| Jamie Foxx | Intuition | 175.000 |
| MGMT | Oracular Spectacular | 172.000 |
| T.I. | Paper Trail | 168.000 |
| Franz Ferdinand | Tonight: Franz Ferdinand | 159.000 |
| Linkin Park | Road To Revolution | 148.000 |
| Amy MacDonald | This Is The Life | 142.000 |
| Celine Dion | My Love (Essential Collection) | 142.000 |
| Take That | The Circus | 140.000 |
| The Script | The Script | 136.000 |
| David Cook | David Cook | 130.500 |
| The Priests | The Priests | 127.000 |
| Jonas Brothers | A Little Bit Longer | 122.500 |
| James Morrison | Songs For You, Truths For Me | 119.500 |
| Fleet Foxes | Fleet Foxes | 118.000 |
| Lil Wayne | Tha Carter III | 117.000 |
| Laura Pausini | Primavera In Anticipo | 115.000 |
| Andrea Bocelli | Incanto | 114.500 |
| Kid Rock | Rock'n'Roll Jesus | 109.500 |
| Ludacris | Theater Of The Mind | 106.000 |
| Miley Cyrus | Breakout | 105.000 |
| Herbert Grönemeyer | Was Muss Das Muss (Best Of) | 102.500 |
| The All-American Rejects | When The World Comes Down | 100.000 |
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No Japanese acts in list, sorry.
visit www.mediatraffic.de for weekly chart
No comments:
Post a Comment