Consider the data as "Points", not pure sales data.
Lady Gaga | The Fame | 3.907.000 |
U2 | No Line On The Horizon | 3.492.500 |
Michael Jackson | Thriller (25th Anniversary Reissue) *since july 2009 counted together at "Thriller" | 3.235.000 |
Kings Of Leon | Only By The Night | 3.111.000 |
Michael Jackson | Number Ones (since 2009) | 3.036.000 |
Black Eyed Peas | The E.N.D. | 2.946.000 |
Taylor Swift | Fearless | 2.922.500 |
Eminem | Relapse | 2.815.500 |
Beyoncé | I Am... Sasha Fierce | 2.646.500 |
Soundtrack | Hannah Montana: The Movie | 2.644.000 |
Michael Jackson | The Essential (since 2009) | 2.493.500 |
Green Day | 21st Century Breakdown | 2.482.500 |
Soundtrack | Twilight | 2.224.500 |
Pink | Funhouse | 2.183.000 |
Michael Jackson | King Of Pop | 1.881.500 |
Nickelback | Dark Horse | 1.755.500 |
Michael Jackson | Bad (since 2009) | 1.687.000 |
Bruce Springsteen | Working On A Dream | 1.628.500 |
Lily Allen | It's Not Me, It's You | 1.612.000 |
Jay-Z | Blueprint 3 | 1.492.000 |
Coldplay | Viva La Vida Or Death And All His Friends | 1.491.000 |
Jason Mraz | We Sing. We Dance. We Steal Things. | 1.491.000 |
Michael Jackson | Dangerous (since 2009) | 1.440.500 |
Michael Jackson | Off The Wall (since 2009) | 1.425.500 |
Soundtrack | Mamma Mia! | 1.348.000 |
Seal | Soul | 1.289.500 |
Kelly Clarkson | All I Ever Wanted | 1.285.500 |
Britney Spears | Circus | 1.255.500 |
Whitney Houston | I Look To You | 1.208.000 |
The Killers | Day & Age | 1.162.500 |
Katy Perry | One Of The Boys | 1.134.500 |
Depeche Mode | Sounds Of The Universe | 1.091.500 |
Duffy | Rockferry | 1.090.500 |
Akon | Freedom | 1.090.000 |
AC/DC | Black Ice | 1.082.500 |
Rascal Flatts | Unstoppable | 1.071.500 |
Muse | The Resistance | 1.069.000 |
The Fray | The Fray | 1.023.000 |
Dave Matthews Band | Big Whiskey And The GrooGrux King | 1.010.500 |
Zac Brown Band | The Foundation | 1.004.500 |
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No Japanese acts in list, sorry.
visit www.mediatraffic.de for weekly chart
No comments:
Post a Comment