Consider the data as "Points", not pure sales data.
| U2 | No Line On The Horizon | 3.043.000 | 
| Lady Gaga | The Fame | 2.703.000 | 
| Eminem | Relapse | 2.182.000 | 
| Kings Of Leon | Only By The Night | 2.015.000 | 
| Taylor Swift | Fearless | 1.972.000 | 
| Beyoncé | I Am... Sasha Fierce | 1.946.000 | 
| Soundtrack | Twilight | 1.850.000 | 
| Soundtrack | Hannah Montana: The Movie | 1.808.000 | 
| Green Day | 21st Century Breakdown | 1.696.000 | 
| Pink | Funhouse | 1.577.000 | 
| Bruce Springsteen | Working On A Dream | 1.504.000 | 
| Nickelback | Dark Horse | 1.384.000 | 
| Lily Allen | It's Not Me, It's You | 1.234.500 | 
| Coldplay | Viva La Vida Or Death And All His Friends | 1.167.500 | 
| Britney Spears | Circus | 1.146.000 | 
| Black Eyed Peas | The E.N.D. | 1.142.000 | 
| Jason Mraz | We Sing. We Dance. We Steal Things. | 1.141.000 | 
| Kelly Clarkson | All I Ever Wanted | 1.118.500 | 
| Soundtrack | Mamma Mia! | 1.116.000 | 
| Seal | Soul | 1.070.000 | 
| Katy Perry | One Of The Boys | 958.000 | 
| Duffy | Rockferry | 944.000 | 
| Akon | Freedom | 943.500 | 
| The Killers | Day & Age | 940.000 | 
| AC/DC | Black Ice | 918.500 | 
| Depeche Mode | Sounds Of The Universe | 882.000 | 
| Rascal Flatts | Unstoppable | 872.500 | 
| Kanye West | 808s & Heartbreaks | 845.500 | 
| The Fray | The Fray | 827.500 | 
| The Prodigy | Invaders Must Die | 802.500 | 
| Diana Krall | Quiet Nights | 796.500 | 
| Michael Jackson | Number Ones (since 2009) | 762.000 | 
| Dave Matthews Band | Big Whiskey And The GrooGrux King | 759.000 | 
| Soundtrack | Slumdog Millionaire | 757.500 | 
| Bob Dylan | Together Through Life | 739.000 | 
| Soundtrack | High School Musical 3: Senior Year | 697.500 | 
| T.I. | Paper Trail | 656.000 | 
| Jamie Foxx | Intuition | 652.500 | 
| Ne-Yo | Year Of The Gentleman | 597.500 | 
| Franz Ferdinand | Tonight: Franz Ferdinand | 596.500 | 
| Rihanna | Good Girl Gone Bad | 595.500 | 
| Michael Jackson | Thriller (25th Anniversary Reissue) *since july 2009 counted together at "Thriller" | 590.500 | 
| Adele | 19 | 588.500 | 
| Leona Lewis | Spirit | 558.000 | 
| James Morrison | Songs For You, Truths For Me | 553.500 | 
| Zac Brown Band | The Foundation | 544.000 | 
| Les Enfoirés | Les Enfoirés Font Leur Cinéma 2009 | 540.000 | 
| MGMT | Oracular Spectacular | 538.500 | 
| Keith Urban | Defying Gravity | 530.500 | 
| Il Divo | The Promise | 522.000 | 
| Jonas Brothers | Lines, Vines And Trying Times | 521.000 | 
| Metallica | Death Magnetic | 516.000 | 
| Annie Lennox | The Collection | 510.500 | 
| Take That | The Circus | 507.500 | 
| Enya | And Winter Came... | 506.000 | 
| Keyshia Cole | A Different Me | 506.000 | 
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No Japanese acts in list, sorry.
visit www.mediatraffic.de for weekly chart
 
No comments:
Post a Comment