Consider the data as "Points", not pure sales data.
| U2 | No Line On The Horizon | 3.013.000 |
| Lady Gaga | The Fame | 2.600.000 |
| Eminem | Relapse | 2.098.000 |
| Kings Of Leon | Only By The Night | 1.955.000 |
| Taylor Swift | Fearless | 1.914.000 |
| Beyoncé | I Am... Sasha Fierce | 1.907.000 |
| Soundtrack | Twilight | 1.818.000 |
| Soundtrack | Hannah Montana: The Movie | 1.730.000 |
| Green Day | 21st Century Breakdown | 1.610.000 |
| Pink | Funhouse | 1.536.000 |
| Bruce Springsteen | Working On A Dream | 1.494.500 |
| Nickelback | Dark Horse | 1.355.000 |
| Lily Allen | It's Not Me, It's You | 1.202.500 |
| Coldplay | Viva La Vida Or Death And All His Friends | 1.145.000 |
| Britney Spears | Circus | 1.135.500 |
| Jason Mraz | We Sing. We Dance. We Steal Things. | 1.112.000 |
| Kelly Clarkson | All I Ever Wanted | 1.105.500 |
| Soundtrack | Mamma Mia! | 1.100.500 |
| Seal | Soul | 1.053.000 |
| Black Eyed Peas | The E.N.D. | 984.000 |
| Katy Perry | One Of The Boys | 945.500 |
| Duffy | Rockferry | 933.000 |
| Akon | Freedom | 931.000 |
| The Killers | Day & Age | 924.000 |
| AC/DC | Black Ice | 903.500 |
| Depeche Mode | Sounds Of The Universe | 856.000 |
| Rascal Flatts | Unstoppable | 852.500 |
| Kanye West | 808s & Heartbreaks | 836.500 |
| The Fray | The Fray | 811.500 |
| The Prodigy | Invaders Must Die | 785.500 |
| Diana Krall | Quiet Nights | 776.000 |
| Soundtrack | Slumdog Millionaire | 748.000 |
| Dave Matthews Band | Big Whiskey And The GrooGrux King | 726.000 |
| Bob Dylan | Together Through Life | 715.000 |
| Soundtrack | High School Musical 3: Senior Year | 689.500 |
| T.I. | Paper Trail | 648.000 |
| Jamie Foxx | Intuition | 640.500 |
| Franz Ferdinand | Tonight: Franz Ferdinand | 592.000 |
| Rihanna | Good Girl Gone Bad | 590.000 |
| Ne-Yo | Year Of The Gentleman | 589.000 |
| Adele | 19 | 577.500 |
| Leona Lewis | Spirit | 552.000 |
| James Morrison | Songs For You, Truths For Me | 543.000 |
| Les Enfoirés | Les Enfoirés Font Leur Cinéma 2009 | 538.000 |
| MGMT | Oracular Spectacular | 528.500 |
| Zac Brown Band | The Foundation | 519.000 |
| Il Divo | The Promise | 516.500 |
| Keith Urban | Defying Gravity | 516.500 |
| Metallica | Death Magnetic | 506.500 |
| Annie Lennox | The Collection | 502.500 |
| Enya | And Winter Came... | 501.000 |
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No Japanese acts in list, sorry.
visit www.mediatraffic.de for weekly chart
No comments:
Post a Comment