Consider the data as "Points", not pure sales data.
Bruce Springsteen | Working On A Dream | 704.000 |
Beyoncé | I Am... Sasha Fierce | 648.000 |
Britney Spears | Circus | 574.000 |
Soundtrack | Twilight | 500.000 |
Pink | Funhouse | 481.000 |
Nickelback | Dark Horse | 472.000 |
Kings Of Leon | Only By The Night | 443.000 |
Taylor Swift | Fearless | 443.000 |
Soundtrack | Mamma Mia! | 440.000 |
Seal | Soul | 409.000 |
Kanye West | 808s & Heartbreaks | 398.000 |
AC/DC | Black Ice | 384.000 |
The Killers | Day & Age | 381.000 |
Akon | Freedom | 340.000 |
Katy Perry | One Of The Boys | 331.000 |
Coldplay | Viva La Vida Or Death And All His Friends | 324.000 |
Lady Gaga | The Fame | 319.000 |
Duffy | Rockferry | 309.000 |
Jason Mraz | We Sing. We Dance. We Steal Things. | 294.000 |
Soundtrack | High School Musical 3: Senior Year | 287.000 |
Guns n' Roses | Chinese Democracy | 281.500 |
Enya | And Winter Came... | 281.000 |
Rihanna | Good Girl Gone Bad | 278.000 |
Il Divo | The Promise | 267.000 |
Leona Lewis | Spirit | 236.000 |
Franz Ferdinand | Tonight: Franz Ferdinand | 232.000 |
Keyshia Cole | A Different Me | 225.000 |
Ne-Yo | Year Of The Gentleman | 214.000 |
Jamie Foxx | Intuition | 212.000 |
Metallica | Death Magnetic | 206.500 |
MGMT | Oracular Spectacular | 203.000 |
Fall Out Boy | Folie A Deux | 200.000 |
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No Japanese acts in list, sorry.
visit www.mediatraffic.de for weekly chart
No comments:
Post a Comment