Consider the data as "Points", not pure sales data.
-------------------------------------
Coldplay | Viva La Vida Or Death And All His Friends | 6.376.000 |
Amy Winehouse | Back To Black | 4.754.000 |
AC/DC | Black Ice | 4.627.000 |
Duffy | Rockferry | 4.296.000 |
Leona Lewis | Spirit | 4.045.000 |
Soundtrack | Mamma Mia! | 3.694.000 |
Metallica | Death Magnetic | 3.477.000 |
Rihanna | Good Girl Gone Bad | 3.420.000 |
Madonna | Hard Candy | 3.228.000 |
Lil Wayne | Tha Carter III | 3.115.000 |
Jack Johnson | Sleep Through The Static | 2.636.000 |
Kid Rock | Rock'n'Roll Jesus | 2.518.000 |
Soundtrack | High School Musical 3: Senior Year | 2.408.000 |
Michael Jackson | Thriller (25th Anniversary Reissue) | 2.294.500 |
Pink | Funhouse | 2.179.500 |
Alicia Keys | As I Am | 2.132.500 |
Taylor Swift | Fearless | 1.958.000 |
Miley Cyrus | Breakout | 1.942.000 |
Jonas Brothers | A Little Bit Longer | 1.939.000 |
Beyoncé | I Am... Sasha Fierce | 1.879.000 |
Mariah Carey | E=MC2 | 1.877.000 |
Kings Of Leon | Only By The Night | 1.834.000 |
Soundtrack | Camp Rock | 1.823.000 |
Usher | Here I Stand | 1.794.500 |
Jonas Brothers | Jonas Brothers | 1.755.500 |
Radiohead | In Rainbows (Physical Release) | 1.747.000 |
Britney Spears | Circus | 1.659.000 |
T.I. | Paper Trail | 1.639.000 |
Taylor Swift | Taylor Swift | 1.637.000 |
Nickelback | Dark Horse | 1.627.000 |
Chris Brown | Exclusive | 1.610.000 |
Ne-Yo | Year Of The Gentleman | 1.474.000 |
Il Divo | The Promise | 1.462.000 |
Amy MacDonald | This Is The Life | 1.443.000 |
Michael Bublé | Call Me Irresponsible | 1.432.000 |
Enya | And Winter Came... | 1.401.000 |
Soundtrack | High School Musical 2 | 1.379.000 |
Guns n' Roses | Chinese Democracy | 1.371.000 |
Katy Perry | One Of The Boys | 1.341.000 |
Sugarland | Love On The Inside | 1.306.500 |
OneRepublic | Dreaming Out Loud | 1.301.500 |
Jason Mraz | We Sing. We Dance. We Steal Things. | 1.247.000 |
The Killers | Day & Age | 1.243.000 |
Slipknot | All Hope Is Gone | 1.231.000 |
Soundtrack | Juno | 1.219.000 |
Eagles | Long Road Out Of Eden | 1.217.500 |
Take That | The Circus | 1.209.000 |
Colbie Caillat | Coco | 1.207.000 |
Led Zeppelin | Mothership | 1.198.000 |
R.E.M. | Accelerate | 1.195.000 |
Disturbed | Indestructible | 1.176.000 |
Robert Plant / Alison Krauss | Raising Sand | 1.169.000 |
Andrea Bocelli | Vivere (The Best Of Andrea Bocelli) | 1.154.000 |
Adele | 19 | 1.152.500 |
Soundtrack | Twilight | 1.125.000 |
Kanye West | 808s & Heartbreaks | 1.121.000 |
James Blunt | All The Lost Souls | 1.115.000 |
Amy Winehouse | Frank (2003 in UK) | 1.103.500 |
Miley Cyrus | Hannah Montana 2 / Meet Miley Cyrus | 1.067.000 |
Lenny Kravitz | It's Time For A Love Revolution | 1.059.000 |
Josh Groban | Noel | 1.054.500 |
Linkin Park | Minutes To Midnight | 1.054.000 |
Garth Brooks | The Ultimate Hits | 1.053.500 |
Mika | Life In Cartoon Motion | 1.049.500 |
Neil Diamond | Home Before Dark | 1.035.500 |
Mary J.Blige | Growing Pains | 1.026.500 |
Timbaland | Timbaland Presents Shock Value | 1.008.500 |
Celine Dion | Taking Chances | 1.007.500 |
Paul Potts | One Chance | 1.003.000 |
-----------
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No Japanese acts in list, sorry.
visit www.mediatraffic.de for weekly chart
No comments:
Post a Comment