Consider the data as "Points", not pure sales data.
-------------------------------------
Coldplay | Viva La Vida Or Death And All His Friends | 6.214.000 |
Amy Winehouse | Back To Black | 4.728.000 |
AC/DC | Black Ice | 4.233.000 |
Duffy | Rockferry | 4.134.000 |
Leona Lewis | Spirit | 3.813.000 |
Soundtrack | Mamma Mia! | 3.472.000 |
Metallica | Death Magnetic | 3.361.000 |
Rihanna | Good Girl Gone Bad | 3.292.000 |
Madonna | Hard Candy | 3.201.000 |
Lil Wayne | Tha Carter III | 3.068.000 |
Jack Johnson | Sleep Through The Static | 2.621.000 |
Kid Rock | Rock'n'Roll Jesus | 2.435.000 |
Michael Jackson | Thriller (25th Anniversary Reissue) | 2.285.500 |
Soundtrack | High School Musical 3: Senior Year | 2.137.000 |
Alicia Keys | As I Am | 2.121.000 |
Mariah Carey | E=MC2 | 1.868.000 |
Pink | Funhouse | 1.841.500 |
Miley Cyrus | Breakout | 1.814.000 |
Jonas Brothers | A Little Bit Longer | 1.805.000 |
Usher | Here I Stand | 1.780.000 |
Soundtrack | Camp Rock | 1.753.000 |
Radiohead | In Rainbows (Physical Release) | 1.739.000 |
Jonas Brothers | Jonas Brothers | 1.720.500 |
Taylor Swift | Fearless | 1.602.000 |
Kings Of Leon | Only By The Night | 1.582.000 |
Chris Brown | Exclusive | 1.581.000 |
T.I. | Paper Trail | 1.573.000 |
Taylor Swift | Taylor Swift | 1.552.500 |
Beyoncé | I Am... Sasha Fierce | 1.498.000 |
Michael Bublé | Call Me Irresponsible | 1.403.000 |
Ne-Yo | Year Of The Gentleman | 1.388.000 |
Amy MacDonald | This Is The Life | 1.380.000 |
Soundtrack | High School Musical 2 | 1.352.500 |
Nickelback | Dark Horse | 1.313.000 |
OneRepublic | Dreaming Out Loud | 1.296.500 |
Britney Spears | Circus | 1.247.000 |
Sugarland | Love On The Inside | 1.230.500 |
Katy Perry | One Of The Boys | 1.209.000 |
Soundtrack | Juno | 1.208.000 |
Eagles | Long Road Out Of Eden | 1.202.500 |
Slipknot | All Hope Is Gone | 1.196.000 |
Colbie Caillat | Coco | 1.192.000 |
R.E.M. | Accelerate | 1.188.500 |
Jason Mraz | We Sing. We Dance. We Steal Things. | 1.177.000 |
Led Zeppelin | Mothership | 1.173.000 |
Disturbed | Indestructible | 1.158.000 |
Guns n' Roses | Chinese Democracy | 1.156.000 |
Robert Plant / Alison Krauss | Raising Sand | 1.153.500 |
Andrea Bocelli | Vivere (The Best Of Andrea Bocelli) | 1.138.500 |
Il Divo | The Promise | 1.119.000 |
Adele | 19 | 1.113.500 |
James Blunt | All The Lost Souls | 1.100.000 |
Enya | And Winter Came... | 1.089.000 |
Amy Winehouse | Frank (2003 in UK) | 1.088.500 |
Lenny Kravitz | It's Time For A Love Revolution | 1.051.000 |
Miley Cyrus | Hannah Montana 2 / Meet Miley Cyrus | 1.049.000 |
Mika | Life In Cartoon Motion | 1.046.500 |
Garth Brooks | The Ultimate Hits | 1.041.500 |
Neil Diamond | Home Before Dark | 1.029.000 |
Linkin Park | Minutes To Midnight | 1.027.000 |
Mary J.Blige | Growing Pains | 1.023.500 |
Timbaland | Timbaland Presents Shock Value | 1.005.000 |
Celine Dion | Taking Chances | 1.002.500 |
-----------
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No Japanese acts in list, sorry.
visit www.mediatraffic.de for weekly chart
No comments:
Post a Comment