| Meshuggah - obZen | Great | 
| Portishead - Third | Great | 
| Cult Of Luna - Eternal Kingdom | Great | 
| Opeth - Watershed | Great | 
| Esoteric - The Maniacal Vale | Great | 
| Foals - Antidotes | Great | 
| Thrice - The Alchemy Index: Volume III + IV | Great | 
| Nick Cave & The Bad Seeds - Dig, Lazarus, Dig!!! | Great | 
| Have A Nice Life - Deathconsciousness | Great | 
| R.E.M - Accelerate | Great | 
| The Raconteurs - Consolers Of The Lonely | Great | 
| Erykah Badu - New Amerykah Part One (4th World War) | Great | 
| Sun Kil Moon - April | Great | 
| Sigur Rós - Með Suð í Eyrum Við Spilum Endalaust | Great | 
| The Mars Volta - The Bedlam in Goliath | Good | 
| Why? - Alopecia | Good | 
| Flying Lotus - Los Angeles | Good | 
| Vampire Weekend - Vampire Weekend | Good | 
| MGMT - Oracular Spectacular | Good | 
| Offlaga Disco Pax - Bachelite | Good | 
| These New Puritans - Beat Pyramid | Good | 
| Wolf Parade - At Mount Zoomer | Good | 
| Death Cab For Cutie - Narrow Stairs | Good | 
| Baustelle - Amen | Good | 
| Protest The Hero - Fortress | Good | 
| The Last Shadow Puppets - The Age of the Understatement | Good | 
| Elbow - The Seldom Seen Kid | Good | 
| Ufomammut - Idolum | Good | 
| Spiritualized - Songs In A&E | Good | 
| Ayreon - 01011001 | Good | 
| Coldplay - Viva la Vida or Death and All His Friends | Good | 
| The Tallest Man on Earth - Shallow Grave | Good | 
| Tears Run Rings - Always, Sometimes, Seldom, Never | Good | 
| Le Luci Della Centrale Elettrica - Canzoni Da Spiaggia Deturpata | Good | 
| Black Mountain - In The Future | Good | 
| The Niro - The Niro | Good | 
| Mark Lanegan & Isobel Campbell | Good | 
| The Helio Sequence - Keep Your Eyes Ahead | Good | 
| The Roots - Rising Down | Good | 
| Atmosphere - When Life Gives You Lemons, You Paint That Shit Gold | Good | 
| Bon Iver - For Emma, Forever Ago | Good | 
| Secret Chiefs 3 - Xaphan: Book of Angels Volume 9 | Good | 
| Fleet Foxes - Fleet Foxes | Good | 
| Muse - Haarp | Good | 
| Drive-By Truckers - Brighter Than Creation's Dark | Nice/Good | 
| British Sea Power - Do You Like Rock Music? | Nice/Good | 
| Pete And The Pirates - Little Death | Nice/Good | 
| The Notwist - The Devil, You + Me | Nice/Good | 
| The Dirtbombs - We Have You Surrounded | Nice/Good | 
| Motorpsycho - Little Lucid Moments | Nice/Good | 
| Testament - The Formation of Damnation | Nice/Good | 
| M83 - Saturdays = Youth | Nice/Good | 
| This Will Destroy You - This Will Destroy You | Nice/Good | 
| Tindersticks - The Hungry Saw | Nice/Good | 
| Shearwater - Rook | Nice/Good | 
| No Age - Nouns | Nice/Good | 
| Maybeshewill - Not for Want of Trying | Nice/Good | 
| No-Man - Schoolyard Ghosts | Nice/Good | 
| Eluveitie - Slania | Nice/Good | 
| The Black Angels - Directions to See a Ghost | Nice/Good | 
| Shai Hulud - Misanthropy Pure | Nice/Good | 
| Quiet Village - Silent Movie | Nice/Good | 
| The Whigs - Mission Control | Nice/Good | 
| Nosound - Lightdark | Nice/Good | 
| Girls in Hawaii - Plan Your Escape | Nice/Good | 
| Nine Inch Nails - Ghosts I-IV | Nice/Good | 
| The Black Crowes - Warpaint | Nice/Good | 
| Murder By Death - Red Of Tooth And Claw | Nice/Good | 
| Floggin Molly - Float | Nice/Good | 
| Whitesnake - Good to Be Bad | Nice/Good | 
| Dufresne - Lovers | Nice/Good | 
| Ladytron - Velocifero | Nice/Good | 
| Earth - The Bees Made Honey in the Lion's Skull | Nice/Good | 
| Afterhours - I Milanesi Ammazzano Il Sabato | Nice/Good | 
| Devotchka - A Mad & Faithful Telling | Nice/Good | 
| Cut Copy - In Ghost Colours | Nice/Good | 
| Farflung - A Wound in Eternity | Nice/Good | 
| Boris - Smile | Nice/Good | 
| Mudcrutch - Mudcrutch | Nice/Good | 
| Nine Inch Nails - The Slip | Nice/Good | 
| The Sword - Gods of the Earth | Nice/Good | 
| Septic Flesh - Communion | Nice/Good | 
| The Hold Steady - Stay Positive | Nice/Good | 
| The Dodos - Visiter | Nice/Good | 
| Bonnie "Prince" Billy - Lie Down in the Light | Nice/Good | 
| The Black Keys - Attack & Release | Nice/Good | 
| The Daysleepers - Drowned in a Sea of Sound | Nice/Good | 
| The Magnetic Fields - Distortion | Nice/Good | 
| Al Green - Lay It Down | Nice/Good | 
| Stam1na - Raja | Nice/Good | 
| The Indelicates - American Demo | Nice/Good | 
| Kaki King - Dreaming of Revenge | Nice/Good | 
| Linea 77 - Horror Vacui | Nice/Average | 
| Counting Crows - Saturday Nights & Sunday Morning | Nice/Average | 
| Cat Power - Jukebox | Nice/Average | 
| The Raveonettes - Lust, Lust, Lust | Nice/Average | 
| The Gutter Twins - Saturnalia | Nice/Average | 
| Hercules and Love Affair - Hercules and Love Affair | Nice/Average | 
| Ashes Divide - Keep Telling Myself It's Alright | Nice/Average | 
| Born Ruffians - Red, Yellow and Blue | Nice/Average | 
| American Music Club - The Golden Age | Nice/Average | 
| Mudhoney - The Lucky Ones | Nice/Average | 
| Man Man - Rabbit Habits | Nice/Average | 
| Cavalera Conspiracy - Inflikted | Nice/Average | 
| Sparks - Exotic Creatures of the Deep | Nice/Average | 
| Does It Offend You, Yeah? - You Have No Idea What You're Getting Yourself Into | Nice/Average | 
| Foxboro Hot Tubs - Stop Drop and Roll!!! | Nice/Average | 
| A Silver Mt. Zion - 13 Blues for Thirteen Moons | Nice/Average | 
| My Morning Jacket - Evil Urges | Nice/Average | 
| Joan As Police Woman - To Survive | Nice/Average | 
| Get Well Soon - Rest Now, Weary Head! You Will Get Well Soon. | Nice/Average | 
| Clinic - Do It! | Nice/Average | 
| The Music - Strength in Numbers | Nice/Average | 
| Dead Meadow - Old Growth | Nice/Average | 
| Santogold - Santogold | Nice/Average | 
| Judas Priest - Nostradamus | Nice/Average | 
| Hot Chip - Made in the Dark | Nice/Average | 
| Lenny Kravitz - It is Time For A Love Revolution | Nice/Average | 
| The Kills - Midnight Boom | Nice/Average | 
| Tokyo Police Club - Elephant Shell | Nice/Average | 
| Black Tide - Light From Above | Nice/Average | 
| James - Hey Ma | Nice/Average | 
| Islands - Arm's Way | Nice/Average | 
| Weezer - Weezer (Red Album) | Nice/Average | 
| Goldfrapp - Seventh Tree | Nice/Average | 
| Nada Surf - Lucky | Nice/Average | 
| Tapes 'n Tapes - Walk It Off | Nice/Average | 
| Excepter - Debt Dept. | Nice/Average | 
| Beach House - Devotion | Nice/Average | 
| Fuck Buttons - Street Horrrsing | Nice/Average | 
| Bloodbath - The Wacken Carnage | Nice/Average | 
| Lightspeed Champion - Falling Off the Lavender Bridge | Nice/Average | 
| Paul Weller - 22 Dreams | Nice/Average | 
| Disturbed - Indestructible | Nice/Average | 
| Mystery Jets - Twenty One | Nice/Average | 
| Danko Jones - Never Too Loud | Nice/Average | 
| Jason Mraz - We Sing, We Dance, We Steal Things | Nice/Average | 
| Jamie Lidell - Jim | Nice/Average | 
| Jakob Dylan - Seeing Things | Nice/Average | 
| Crystal Castles - Crystal Castles | Nice/Average | 
| dEUS - Vantage Point | Average | 
| Duffy - Rockferry | Average | 
| Gnarls Barkley - The Odd Couple | Average | 
| Elf Power - In a Cave | Average | 
| Deicide - Till Death Do Us Part | Average | 
| Mike Patton - A Perfect Place | Average | 
| Hadouken! - Music for an Accelerated Culture | Average | 
| Thao with The Get Down Stay Down - We Brave Bee Stings and All | Average | 
| The Young Knives - Superabundance | Average | 
| Sons and Daughters - This Gift | Average | 
| Neon Neon - Stainless Style | Average | 
| Pennywise - Reason to Believe | Average | 
| Van Morrison - Keep It Simple | Average | 
| Alkaline Trio - Agony and Irony | Average | 
| The B-52's - Funplex | Average | 
| Supergrass - Diamond Hoo Ha | Average | 
| Los Campesinos! - Hold on Now, Youngster | Average | 
| Filter - Anthems for the Damned | Average | 
| City and Colour - Bring Me Your Love | Average | 
| The Courteeners - St. Jude | Average | 
| Sevendust - Chapter VII: Hope and Sorrow | Average | 
| The Futureheads - This Is Not the World | Average | 
| Millencolin - Machine 15 | Average | 
| The Duke Spirit - Neptune | Average | 
| 36 Crazyfists - The Tide and Its Takers | Average | 
| P.O.D. - When Angels & Serpents Dance | Average | 
| We Are Scientists - Brain Thrust Mastery | Average | 
| ¡Forward, Russia! - Life Processes | Average | 
| Xiu Xiu - Women As Lover | Average | 
| The Pigeon Detectives - Emergency | Average | 
| The Zutons - You Can Do Anything | Average | 
| Adele - 19 | Average | 
| Lil Wayne - Tha Carter III | Average | 
| The Subways - All or Nothing | Average | 
| Sébastien Tellier - Sexuality | Average | 
| Guillemots - Red | Bad | 
| Children of Bodom - Blooddrunk | Bad | 
| The Long Blondes - Couples | Bad | 
| Pendulum - In Silico | Bad | 
| Alanis Morissette - Flavors of Entanglement | Bad | 
| The Fratellis - Here We Stand | Bad | 
| Chris Walla - Field Manual | Bad | 
| Sheryl Crow - Detours | Bad | 
| Infadels - Universe In Reverse | Bad | 
| The Charlatans - You Cross My Path | Bad | 
| Bauhaus - Go Away White | Bad | 
| The Breeders - Last Splash | Bad | 
| The Ting Tings - We Started Nothing | Bad | 
| Jack Johnson - Sleep Through the Static | Bad | 
| The Offspring - Rise and Fall, Rage and Grace | Bad | 
| Ill Niño - Enigma | Bad | 
| N.E.R.D. - Seeing Sounds | Bad | 
| Scarlett Johansson - Anywhere I Lay My Head | Bad | 
| 3 Doors Down - 3 Doors Down | Bad | 
| Cryptopsy - The Unspoken King | Bad | 
| One Night Only - Started a Fire | Bad | 
| Snoop Dogg - Ego Trippin’ | Bad | 
| Carolina Liar - Coming To Terms | Bad | 
| Panic At The Disco - Pretty. Odd. | Bad | 
| Moby - Last Night | Bad | 
| The Teenagers - Reality Check | Bad | 
| Def Leppard - Songs From the Sparkle Lounge | Bad | 
| Journey - Revelation | Bad | 
| Story Of The Year - The Black Swan | Bad | 
| Be Your Own Pet - Get Awkward | Bad | 
| Morcheeba - Dive Deep | Bad | 
| Usher - Here I Stand | Bad | 
| Estelle - Shine | Bad | 
| Secondhand Serenade - A Twist in My Story | Bad | 
| In Flames - A Sense of Purpose | Bad | 
| The Kooks - Konk | Bad | 
| Louis XIV - Slick Dogs and Ponies | Bad | 
| Bryan Adams - 11 | Bad | 
| Feeder - Silent Cry | Bad | 
| I Was a Cub Scout - I Want You to Know There Is Always Hope | Bad | 
| Janet Jackson - Discipline | Bad | 
| Simple Plan - Simple Plan | Very Bad | 
| The Feeling - Join With Us | Very Bad | 
| The Audition - Champion | Very Bad | 
| Madonna - Hard Candy | Very Bad | 
| Mariah Carey - E=MC² | Very Bad | 
| Ashanti - The Declaration | Very Bad | 
| The Getaway Plan - Other Voices, Other Rooms | Very Bad | 
| Bullet For My Valentine - Scream Aim Fire | Very Bad | 
| Gavin Rossdale - Wanderlust | Very Bad | 
| Fat Joe - The Elephant in the Room | Very Bad | 
| Rick Ross - Trilla | Very Bad | 
| Natasha Bedingfield - Pocketful of Sunshine | Very Bad | 
| El Canto Del Loco - Personas | Very Bad | 
| Clay Aiken - On My Way Here | Very Bad | 
| Elliot Minor - Elliot Minor | Very Bad | 
| Kids in Glass Houses - Smart Casual | Very Bad | 
| Danity Kane - Welcome to the Dollhouse | Very Bad | 
| Jesse McCartney - Departure | Very Bad | 
| Flo Rida - Mail On Sunday | Very Bad | 
| Ashlee Simpson - Bittersweet World | Very Bad | 
7/05/2008
2008 Albums
Etichette:
Best Albums of 2008
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment