Oasis Wonderwall | 225,6 |
Nirvana Smells Like Teen Spirit | 212 |
Mariah Carey All I Want For Christmas Is You | 184,7 |
Red Hot Chili Peppers Californication | 170,3 |
Red Hot Chili Peppers Under The Bridge | 169,7 |
Dr. Dre feat. Snoop Dogg The Next Episode | 160,1 |
Goo Goo Dolls Iris | 154 |
Dr. Dre feat. Snoop Dogg Still Dre | 145,4 |
Radiohead Creep | 141,7 |
Blink-182 All The Small Things | 133,3 |
The Verve Bitter Sweet Symphony | 131,1 |
Green Day Basket Case | 129,3 |
Smash Mouth All Star | 122,6 |
Spice Girls Wannabe | 122,4 |
Red Hot Chili Peppers Otherside | 119,3 |
Foo Fighters Everlong | 119 |
Nirvana Come As You Are | 118,2 |
Aerosmith I Don't Want To Miss a Thing | 118 |
Metallica Enter Sandman | 117 |
R.E.M. Losing My Religion | 115,4 |
Backstreet Boys I Want It That Way | 114,4 |
Rage Against The Machine Killing In The Name | 113,9 |
TLC No Scrubs | 113 |
Blur – Song 2 | 110 |
Notorious B.I.G. Hypnotize | 106,4 |
Coolio Gangsta's Paradise | 103,7 |
Metallica Nothing Else Matters | 103,1 |
Notorious B.I.G. Juicy | 102,1 |
Red Hot Chili Peppers Scar Tissue | 97,4 |
The Cranberries Zombie | 97 |
Counting Crows Mr.Jones | 95,7 |
Whitney Houston I Will Always Love You | 95,7 |
Dr. Dre Forget About Dre | 95,1 |
Blink-182 What My Age Again? | 94,7 |
Destiny's Child Say My Name | 91,4 |
Guns N' Roses November Rain | 91,4 |
The Proclaimers - I'm Gonna Be (500 Miles) | 90,8 |
Green Day Good Riddance | 90,5 |
Sublime Santeria | 90,5 |
Jeff Buckley Hallelujah + Radio Edit | 89,7 |
The Offspring The Kids Aren't Alright | 87 |
AC/DC - Thunderstruck | 83,4 |
Sublime What i Got | 82,3 |
Eagle Eye Cherry Save Tonight | 82 |
4 Non Blondes – What's Up? + Edit | 81,9 |
Notorious B.I.G. Big Poppa | 81,6 |
Haddaway What Is Love (Single e Radio edit) | 81,4 |
Natalie Imbruglia Torn | 78,5 |
House Of Pain Jump Around | 78,2 |
No Doubt Don't Speak | 77,5 |
Nirvana Lithium | 77,3 |
Britney Spears Baby One More Time | 75,7 |
Sixpence None The Richer Kiss Me | 75,5 |
Guns N' Roese Knockin' On Heaven's Door | 75,4 |
Michael Jackson – Black Or White (single+album) | 74,8 |
Spin Doctors Two Princes | 74,8 |
Ice Cube - It Was a Good Day | 74,3 |
Eminem - My Name Is | 73,5 |
Nirvana - Heart-shaped Box | 72,9 |
Lou Bega - Mambo n.5 | 72,5 |
Warren G - Regulate | 71,6 |
Celine Dion My Heart Will Go On | 70,6 |
Foo Fighters - Learn To Fly | 70 |
The Cure Friday I'm In Love | 69,1 |
Fugees - Killing Me Softly | 67,9 |
2Pac - Ambitionz Az a Ridah | 67,4 |
N.W.A. - Straight Outta Compton | 66,6 |
Radiohead Karma Police | 66,5 |
2Pac Changes | 65,9 |
Soundgarden - Black Hole Sun | 65,8 |
Pearl Jam - Alive | 65,2 |
Notorious B.I.G. - Mo Money Mo Problems | 64,9 |
The Smashing Pumpkins 1979 | 64,8 |
U2 - One | 64 |
Third Eye Blind - Semi Charmed Life | 63,9 |
The Offspring - Pretty Fly (For a White Guy) | 63,3 |
Oasis – Don't Look Back In Anger | 63 |
Seal – Kiss From A Rose | 62,4 |
Scorpions Wind Of Change | 60,7 |
Alanis Morissette – Ironic | 60,5 |
MC Hammer U Can't Touch This | 59,4 |
Massive Attack Teardrop | 58,9 |
Semisonic - Closing Time | 58,9 |
Puff Daddy I'll Be Missing You | 58,5 |
The Offspring – Self Esteem | 58,4 |
Robbie Williams – Angels | 58 |
Vanilla Ice – Ice Ice Baby | 57,3 |
Depeche Mode - Enjoy The Slince | 57,3 |
Extreme - More Than Words + Radio edit | 57,3 |
Pearl Jam – Even Flow | 56,6 |
Bryan Adams - Everything I Do (I Do It For You) | 56,5 |
Hanson - MMMbop (single e standard) | 56 |
TLC – Waterfalls | 55,2 |
Metallica The Unforgiven | 55,1 |
Beck – Loser | 54,9 |
Spliknot - Wait and Bleed | 54,7 |
Savage Garden - Truly Madly Deeply | 54,5 |
Foo Fighters My Hero | 53,3 |
Ace of Base - All That She Wants | 52,3 |
Bloodhound Gang The Bad Touch | 52,2 |
2Pac California Love | 52 |
Blink-182 - Adam's Song | 51,9 |
New Radicals You Get What You Give | 51,4 |
Marilyn Manson - Sweet Dreams (Are Made of This) | 50,9 |
N.W.A - Fuck Tha Police | 50,8 |
Christina Aguilera - Genie in a Bottle | 50,7 |
Altre Canzoni
Green Day – When I Come Around | 49,9 |
The Cranberries Linger | 49,7 |
R.E.M. - Everybody Hurts | 49,6 |
Cher - Believe | 49,5 |
Rage Against The Machine Bulls on Parade | 49,5 |
Korn - Freak on a Leash | 49,1 |
Metallica Whiskey in The Jar | 48 |
The Offspring - Why Don't You Get A Job | 48 |
Backstreet Boys – Everybody (extended + radio edit) | 47,7 |
Ricky Martin - Livin' La Vida Loca | 47,6 |
Dr.Dre - What's The Difference | 47,4 |
Oasis - Champagne Supernova | 47,4 |
Daft Punk - Around The World | 47,3 |
Bruce Springsteen - Streets of Philadelphia | 47,2 |
Fugees – Ready Or Not | 47,2 |
Iron Maiden - Fear of the Dark | 47,1 |
Cypress Hill - Insane in The Brain | 46,9 |
David Gray This Year's Love | 46,7 |
Elton John – Can You Feel The Love Tonight | 46,6 |
Mariah Carey Always Be My baby | 46,3 |
Backstreet Boys - As Long As You Love Me | 46,2 |
Mr Big - To Be With You | 45,9 |
Sting Fields Of Love | 45,9 |
Guns N' Roses Don't Cry | 45,7 |
Michael Jackson – They Don't Care About Us | 45,6 |
Marilyn Manson - Beautiful People | 45,3 |
Radiohead No Surprises | 45,3 |
Barenaked Ladies One Week | 44,7 |
Pearl Jam – Black | 43,8 |
Bon Jovi - Always | 43,7 |
Blind Melon - No Rain | 42,4 |
Nas - If I Ruled The World | 41 |
Eric Clapton - Tears in Heaven (Studio) | 40,8 |
Lenny Kravitz - Are You Gonna Go My Way | 40,3 |
Pearl Jam – Jeremy | 40 |
Destiny's Child - Jumpin' Jumpin' | 39,9 |
2Pac All Eyez On Me | 38,6 |
Lenny Kravitz - Fly Away | 38,5 |
Aerosmith Crying' | 38 |
Crash Test Dummies - Mmm Mmm Mmm Mmm | 38 |
Shaggy Bombastic | 38 |
Pantera Walk | 37,8 |
Red Hot Chili Peppers - Give It Away | 37,7 |
Goo Goo Dolls - Slide | 37,5 |
Nirvana - In Bloom | 37,5 |
The Smashing Pumpkins – Bullet With Butterfly Wings | 37 |
Radiohead - Fake Plastic Tree | 36,9 |
Radiohead High and Dry | 36,6 |
Third Eye Blind Jumper | 36,3 |
Guns N' Roses Patience | 36 |
Stone Temple Pilots - Plush | 35,4 |
Ace of Base The Sign | 35,2 |
Marcy Playground Sex & Candy | 34,9 |
Depeche Mode - Personal Jesus | 34,4 |
Aerosmith Crazy | 34,2 |
R.E.M. - Shiny Happy People | 34,1 |
Nirvana - The Man Who Sold The World | 34 |
Pantera Cowboys From Hell | 33,5 |
Stone Temple Pilots - Interstate Love Song | 33,2 |
Alanis Morissette - You Oughta Know | 32,7 |
The Smashing Pumpkins – Tonight, Tonight | 31,4 |
No Doubt Just a Girl | 31,1 |
The Cranberries Dreams | 30,7 |
No comments:
Post a Comment