Consider the data as "Points", not pure sales data.
| Lady Gaga | The Fame | 3.860.000 |
| U2 | No Line On The Horizon | 3.479.500 |
| Michael Jackson | Thriller (25th Anniversary Reissue) *since july 2009 counted together at "Thriller" | 3.195.000 |
| Kings Of Leon | Only By The Night | 3.076.000 |
| Michael Jackson | Number Ones (since 2009) | 2.996.000 |
| Black Eyed Peas | The E.N.D. | 2.864.000 |
| Eminem | Relapse | 2.800.000 |
| Taylor Swift | Fearless | 2.799.500 |
| Soundtrack | Hannah Montana: The Movie | 2.620.500 |
| Beyoncé | I Am... Sasha Fierce | 2.617.500 |
| Michael Jackson | The Essential (since 2009) | 2.463.500 |
| Green Day | 21st Century Breakdown | 2.458.000 |
| Soundtrack | Twilight | 2.210.000 |
| Pink | Funhouse | 2.150.000 |
| Michael Jackson | King Of Pop | 1.856.500 |
| Nickelback | Dark Horse | 1.741.000 |
| Michael Jackson | Bad (since 2009) | 1.658.500 |
| Bruce Springsteen | Working On A Dream | 1.625.500 |
| Lily Allen | It's Not Me, It's You | 1.599.000 |
| Coldplay | Viva La Vida Or Death And All His Friends | 1.480.000 |
| Jason Mraz | We Sing. We Dance. We Steal Things. | 1.480.000 |
| Jay-Z | Blueprint 3 | 1.435.000 |
| Michael Jackson | Dangerous (since 2009) | 1.412.000 |
| Michael Jackson | Off The Wall (since 2009) | 1.398.500 |
| Soundtrack | Mamma Mia! | 1.338.000 |
| Seal | Soul | 1.283.000 |
| Kelly Clarkson | All I Ever Wanted | 1.279.000 |
| Britney Spears | Circus | 1.251.000 |
| The Killers | Day & Age | 1.154.500 |
| Whitney Houston | I Look To You | 1.145.000 |
| Katy Perry | One Of The Boys | 1.128.000 |
| Depeche Mode | Sounds Of The Universe | 1.086.000 |
| Duffy | Rockferry | 1.084.500 |
| Akon | Freedom | 1.083.500 |
| AC/DC | Black Ice | 1.076.000 |
| Rascal Flatts | Unstoppable | 1.065.000 |
| The Fray | The Fray | 1.017.000 |
| Muse | The Resistance | 1.010.000 |
| Dave Matthews Band | Big Whiskey And The GrooGrux King | 1.005.000 |
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No comments:
Post a Comment