Consider the data as "Points", not pure sales data.
| Lady Gaga | The Fame | 3.314.000 |
| U2 | No Line On The Horizon | 3.266.000 |
| Michael Jackson | Thriller (25th Anniversary Reissue) *since july 2009 counted together at "Thriller" | 2.599.000 |
| Eminem | Relapse | 2.573.000 |
| Kings Of Leon | Only By The Night | 2.503.000 |
| Michael Jackson | Number Ones (since 2009) | 2.465.000 |
| Taylor Swift | Fearless | 2.361.000 |
| Beyoncé | I Am... Sasha Fierce | 2.259.000 |
| Soundtrack | Hannah Montana: The Movie | 2.258.000 |
| Green Day | 21st Century Breakdown | 2.135.000 |
| Black Eyed Peas | The E.N.D. | 2.047.000 |
| Soundtrack | Twilight | 2.036.500 |
| Michael Jackson | The Essential (since 2009) | 2.015.500 |
| Pink | Funhouse | 1.836.000 |
| Bruce Springsteen | Working On A Dream | 1.575.500 |
| Nickelback | Dark Horse | 1.574.500 |
| Michael Jackson | King Of Pop | 1.499.000 |
| Lily Allen | It's Not Me, It's You | 1.416.000 |
| Jason Mraz | We Sing. We Dance. We Steal Things. | 1.326.000 |
| Coldplay | Viva La Vida Or Death And All His Friends | 1.322.500 |
| Michael Jackson | Bad (since 2009) | 1.240.000 |
| Soundtrack | Mamma Mia! | 1.225.500 |
| Britney Spears | Circus | 1.203.000 |
| Kelly Clarkson | All I Ever Wanted | 1.198.000 |
| Seal | Soul | 1.185.000 |
| Michael Jackson | Off The Wall (since 2009) | 1.076.000 |
| Michael Jackson | Dangerous (since 2009) | 1.073.000 |
| Katy Perry | One Of The Boys | 1.048.500 |
| The Killers | Day & Age | 1.044.500 |
| Duffy | Rockferry | 1.013.000 |
| Akon | Freedom | 1.012.000 |
| Depeche Mode | Sounds Of The Universe | 1.006.500 |
| AC/DC | Black Ice | 1.001.500 |
Are Estimations, so nothing "official".
Consider the data as "Points", not pure sales data.
No Japanese acts in list, sorry.
visit www.mediatraffic.de for weekly chart
No comments:
Post a Comment